Providing you the best range of analog ultrasonic sensor with effective & timely delivery.
₹ 55000 / Piece Get Latest Price
| Brand | Sick |
| Sensing Distance | 3000mm |
| Output Type | PNP |
| Supply Voltage | 10 to 30 V DC |
| Body Material | Plastic |
| Switching Mode | NO/NC |
| Operating range, limiting range | 350 mm ... 3,400 mm, 5,000 mm | ||||||||||||||||||||||||||||||
| Target | Natural objects | ||||||||||||||||||||||||||||||
| Resolution | ≥ 1 mm | ||||||||||||||||||||||||||||||
| Repeatability | ± 0.15 % 1) | ||||||||||||||||||||||||||||||
| Measurement accuracy | ± 1 % 2) 3) | ||||||||||||||||||||||||||||||
| Temperature compensation | ✔ | ||||||||||||||||||||||||||||||
| Response time | 160 ms 4) | ||||||||||||||||||||||||||||||
| Switching frequency | 4 Hz | ||||||||||||||||||||||||||||||
| Output time | 41.6 ms | ||||||||||||||||||||||||||||||
| Ultrasonic frequency (typical) | 120 kHz | ||||||||||||||||||||||||||||||
| Detection area (typical) | See diagrams | ||||||||||||||||||||||||||||||
| Additional function | Adjustable operating modes: Switching point (DtO) / Switching window/Background (ObSB), teach-in of digital output, set levels of digital outputs, invertable digital output, set on delay digital output, teach-in of analog output, scaling of analog outputs, Invertable analog output, automatic selection of analog current or voltage output, Analog output switchable to second digital output, synchronization of up to 50 sensors, multiplexing: no cross talk of up to 50 sensors, Adjustable measurement filters: Measured value filters/Filter strength/Foreground suppression/Detection area/Sensitivity and sound beam/False echo suppression, teach-in button(s) (can be deactivated), reset to factory default
|
||||||||||||||||||||||||||||||
Pravin Jawarkar (CEO)
Sensorix Automation Private Limited
S No.17/10/1/57, D-512, Star Gaze Society, Lohgaon Road, Dhanori
Pune - 411015, Maharashtra, India