Leading of gtb10-p4211 sick photoelectric sensor, gtb2s-p5451 sick photoelectric sensor, gtb2s-p1451 sick photoelectric sensor, gtb6l-p4211 sick photoelectric sensor, gtb6sp-22a1116ezzz sick photoelectric sensor and gl6-p1212 sick photoelectric sensor from Pune.
₹ 3000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Sensing Mode | Proximity |
| Light Source | Visible Red LED |
| Dimensions | 20 mm x 50 mm x 39 mm |
| Wave Length | 625 nm |
| Model Name | GTB10-P4211 |
| Brand | Sick |
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Dimensions (W x H x D) | 20 mm x 50 mm x 39 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 20 mm ... 950 mm 1) |
| Type of light | Visible red light |
| Light source | PinPoint LED 2) |
| Light spot size (distance) | Ø 8 mm (700 mm) |
| Wave length | 625 nm |
| Adjustment | Potentiometer, 5 turns |
₹ 2100 / Piece Get Latest Price
| Sensor Type | Diffused |
| Sensing Mode | Proximity |
| Light Source | Visible Red LED |
| Dimensions | 7.7 mm x 27.5 mm x 13.5 mm |
| Wave Length | 640 nm |
| Model Name | GTB2S-P5451 |
| Brand | Sick |
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Dimensions (W x H x D) | 7.7 mm x 27.5 mm x 13.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 2 mm ... 120 mm 1) |
| Sensing range | 25 mm ... 90 mm 2) |
| Type of light | Visible red light |
| Light source | PinPoint LED 3) |
| Light spot size (distance) | Ø 3.5 mm (50 mm) |
| Wave length | 640 nm |
| Adjustment | Potentiometer, 3 turns |
₹ 2100 / Piece Get Latest Price
| Sensing Distance | 10-50 mm |
| Output Type | PNP |
| Sensor Type | Diffused |
| Sensing Mode | Proximity |
| Light Source | Visible Red LED |
| Supply Voltage | 10-30 V DC |
| Switching Mode | Selectable LO/DO |
| Dimensions | 7.7 mm x 27.5 mm x 13.5 mm |
| Wave Length | 640 nm |
| Model Name | GTB2S-P1451 |
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Dimensions (W x H x D) | 7.7 mm x 27.5 mm x 13.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 2 mm ... 120 mm 1) |
| Sensing range | 25 mm ... 90 mm 2) |
| Type of light | Visible red light |
| Light source | PinPoint LED 3) |
| Light spot size (distance) | Ø 3.5 mm (50 mm) |
| Wave length | 640 nm |
| Adjustment | Potentiometer, 3 turns |
₹ 5000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Sensing Mode | Proximity |
| Light Source | Visible Red LED |
| Dimensions | 12 mm x 31.5 mm x 21 mm |
| Weight | 60 g |
| Model Name | GTB6L-P4211 |
| Brand | Sick |
| Functional principle | Photoelectric proximity sensor | ||||||||||||||
| Functional principle detail | Background suppression | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
₹ 5000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Light Source | Visible Red LED |
| Wave Length | 640 nm |
| Switching Frequency | 1000 Hz |
| Dimensions | 12 mm x 31.6 mm x 21 mm |
| Housing Material | Plastic |
| Brand | Sick |
| Model Name | GTB6SP-22A1116EZZZ |
| Functional principle | Photoelectric proximity sensor | ||||||||||||
| Functional principle detail | Background suppression | ||||||||||||
|
|||||||||||||
|
|||||||||||||
₹ 1700 / Piece Get Latest Price
| Sensor Type | Retro-Reflective |
| Light Source | Visible Red LED |
| Dimensions | 12 mm x 31.5 mm x 21 mm |
| Weight | 60 g |
| Brand | Sick |
| Model Name | GL6-P1212 |
| Functional principle | Photoelectric retro-reflective sensor | ||||||||
| Functional principle detail | With minimum distance to reflector (dual lens system) | ||||||||
| Sensing range max. | 0.03 m ... 6 m 1) | ||||||||
| Sensing range | 0.07 m ... 5 m 1) | ||||||||
| Polarisation filters | Yes | ||||||||
|
|||||||||
₹ 1800 / Piece Get Latest Price
| Sensor Type | Diffused |
| Sensing Mode | Proximity |
| Light Source | Visible Red LED |
| Dimensions | 12 mm x 31.5 mm x 21 mm |
| Weight | 60 g |
| Model Name | GTB6-P1212 |
| Brand | Sick |
| Functional principle | Photoelectric proximity sensor | ||||||||
| Functional principle detail | Background suppression | ||||||||
| Sensing range max. | 5 mm ... 250 mm 1) | ||||||||
| Sensing range | 35 mm ... 140 mm | ||||||||
|
|||||||||
|
|||||||||
| Adjustment | Mechanical spindle, 5 turns | ||||||||
| Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | ||||||||
₹ 2000 / Piece Get Latest Price
| Sensor Type | Background Suppression |
| Sensing Range | 100-500 mm |
| Light Source | Visible Red LED |
| Operating Voltage | 10-30 V DC |
| Response Time | Up to 1 kHz |
| Brand | Sick |
| Model | GTB6-P4212 |
| Operating Range | 250 mm |
| Enclosure Rating | IP67 |
| Dimensions | 12 mm x 31.5 mm x 21 mm |
| Functional principle | Photoelectric proximity sensor | ||||||
| Functional principle detail | Background suppression | ||||||
| Sensing range max. | 5 mm ... 250 mm |
||||||
|
Pravin Jawarkar (CEO)
Sensorix Automation Private Limited
S No.17/10/1/57, D-512, Star Gaze Society, Lohgaon Road, Dhanori
Pune - 411015, Maharashtra, India