of a wide range of products which include od200-0501w15 sick laser distance sensor.
₹ 60000 / Piece Get Latest Price
| Sensor Type | Triangulation |
| Usage/Application | Thickness measurement |
| Automation Grade | Automatic |
| Color | Blue |
| Brand | Sick |
| Light source | Laser Red |
| Model Name | OD200-0501W15 |
| Measuring range | 35 mm ... 65 mm 1) | ||||||
| Target | Natural objects | ||||||
| Repeatability | 5 µm 2) 3) 4) | ||||||
| Linearity | ± 30 µm 4) 5) 6) | ||||||
| Response time | ≥ 1 ms 7) | ||||||
| Measuring frequency | ≤ 3 kHz | ||||||
| Output time | ≥ 0.5 ms | ||||||
| Light source | Laser, red | ||||||
| Type of light | Visible red light | ||||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) 8) | ||||||
| Typ. light spot size (distance) | 300 µm x 700 µm (50 mm) | ||||||
| Additional function | Adjustable average value or media filter, Switching mode: one-point mode/window mode/two-point mode, Teach-in of digital output, Peak value selection | ||||||
|
|||||||
Pravin Jawarkar (CEO)
Sensorix Automation Private Limited
S No.17/10/1/57, D-512, Star Gaze Society, Lohgaon Road, Dhanori
Pune - 411015, Maharashtra, India