Providing you the best range of sick incremental encoder and incremental rotary encoders with effective & timely delivery.
₹ 17000 / Piece Get Latest Price
| Encoder Type | Hollow Shaft |
| Resolution (PPR) | 1024 |
| Pulses Per Revolution | 1000 PPR |
| Output Signal | NPN Open Collector |
| Shaft / Bore Diameter (mm) | 10 mm |
| Output Type | Push-Pull (HTL) |
| Shaft Type | Solid Shaft |
| Supply Voltage | 10-30V DC |
| Connection Type | M23 Connector |
| IP Rating | IP65 |
| Housing Diameter (mm) | 58 mm |
| Brand | SICK |
| Output Phase | A/B/Z (with Index Pulse) |
| Flange Type | Clamping Flange |
| Pulses per revolution | 1,024 1) | ||||||||||||||||||||||||||
| Measuring step | 90°, electric/pulses per revolution | ||||||||||||||||||||||||||
| Measuring step deviation at binary number of lines | ± 0.15° | ||||||||||||||||||||||||||
| Error limits | ± 0.3°
|
₹ 17000 / Piece Get Latest Price
| Encoder Type | Hollow Shaft |
| Resolution (PPR) | 1024 |
| Pulses Per Revolution | 100 PPR |
| Output Signal | NPN Open Collector |
| Output Type | Push-Pull (HTL) |
| Shaft / Bore Diameter (mm) | 12 mm |
| Shaft Type | Hollow Shaft (Through Bore) |
| Supply Voltage | 10-30V DC |
| Connection Type | Cable Output (Radial) |
| IP Rating | IP65 |
| Housing Diameter (mm) | 58 mm |
| Brand | SICK |
| Flange Type | Clamping Flange |
| Output Phase | A/B/Z (with Index Pulse) |
| Pulses per revolution | 1,024 | ||||||||||||||||||||
| Measuring step | ≤ 90°, electric/pulses per revolution | ||||||||||||||||||||
| Measuring step deviation | ± 18° / pulses per revolution | ||||||||||||||||||||
| Error limits | Measuring step deviation x 3 | ||||||||||||||||||||
| Duty cycle | ≤ 0.5 ± 5 %
|
₹ 6000 / Piece Get Latest Price
| Encoder Type | Shaft |
| Resolution (PPR) | 1024 |
| Pulses Per Revolution | 1024 PPR |
| Mounting Type | Flange |
| Output Signal | Push Pull |
| Output Type | Push-Pull (HTL) |
| Shaft / Bore Diameter (mm) | 10 mm |
| Shaft Type | Solid Shaft |
| Shaft Diameter | 10 mm |
| Supply Voltage | 10-30V DC |
| Output Channels | A+B+Z |
| Connection Type | Cable Output (Radial) |
| Housing Diameter (mm) | 58 mm |
| IP Rating | IP65 |
| Protection Class | IP65 |
| Max Speed | 3000 rpm |
| Flange Type | Clamping Flange |
| Housing Material | Aluminium |
| Pulses per revolution | 1,024 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring step | 90°, electric/pulses per revolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring step deviation at binary number of lines | ± 0.15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error limits | ± 0.3°
|
Pravin Jawarkar (CEO)
Sensorix Automation Private Limited
S No.17/10/1/57, D-512, Star Gaze Society, Lohgaon Road, Dhanori
Pune - 411015, Maharashtra, India