Prominent & Leading from Pune, we offer capacitive proximity sensor.
₹ 9500 / Piece Get Latest Price
| Sensing Distance | 10 mm |
| Brand | Sick |
| Output Type | PNP |
| Supply Voltage | 10 to 30 V DC |
| Switching Frequency | 50Hz |
| Connection Type | Connector M12 |
| Switching Mode | NO/NC |
| Housing | Metric | ||||||||||||||||||||||||||||||||||||||
| Thread size | M18 x 1 | ||||||||||||||||||||||||||||||||||||||
| Diameter | Ø 18 mm | ||||||||||||||||||||||||||||||||||||||
| Sensing range Sn | 0 mm ... 8 mm | ||||||||||||||||||||||||||||||||||||||
| Safe sensing range Sa | 6.12 mm 1) | ||||||||||||||||||||||||||||||||||||||
| Installation type | Flush | ||||||||||||||||||||||||||||||||||||||
| Switching frequency | 50 Hz | ||||||||||||||||||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||||||||||||||
| Switching output | PNP | ||||||||||||||||||||||||||||||||||||||
| Switching output detail | PNP | ||||||||||||||||||||||||||||||||||||||
| Output function | Complementary | ||||||||||||||||||||||||||||||||||||||
| Output characteristic | Wire configurable | ||||||||||||||||||||||||||||||||||||||
| Electrical wiring | DC 4-wire | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Enclosure rating |
IP67 IP68 2) IP69K
|
||||||||||||||||||||||||||||||||||||||
Pravin Jawarkar (CEO)
Sensorix Automation Private Limited
S No.17/10/1/57, D-512, Star Gaze Society, Lohgaon Road, Dhanori
Pune - 411015, Maharashtra, India